Categories
Categories
*
*
- Home
- Porches
- Railings and Balusters
- Fiberthane System
- Balusters
- Legacy Balustrade System
Legacy Balustrade System
Code | Style Letter | Spindle Height | Spindle Width | Preview Price** | |
BAL05X28LG-A | Style A | 28" | 5" | $96.00 | Choose Options |
BAL05X28LG-B | Style B | 28" | 5" | $96.00 | Choose Options |
BAL05X28LG-C | Style C | 28" | 5" | $96.00 | Choose Options |
BAL05X26LG-D | Style D | 26" | 5" | $92.00 | Choose Options |
BAL05X26LG-E | Style E | 26" | 5" | $92.00 | Choose Options |
BAL05X26LG-F | Style F | 26" | 5" | $92.00 | Choose Options |
BAL05X24LG-G | Style G | 24" | 5" | $86.00 | Choose Options |
BAL05X24LG-H | Style H | 24" | 5" | $86.00 | Choose Options |
BAL05X24LG-I | Style I | 24" | 5" | $86.00 | Choose Options |
BAL05X23LG-J | Style J | 23" | 5" | $83.00 | Choose Options |
BAL05X23LG-K | Style K | 23" | 5" | $83.00 | Choose Options |
BAL05X21LG-L | Style L | 21" | 5" | $80.00 | Choose Options |
BAL05X21LG-M | Style M | 21" | 5" | $80.00 | Choose Options |
BAL05X18LG-N | Style N | 18" | 5" | $68.00 | Choose Options |
**Preview Price is subject to change. For the final price (including any possible discounts), select the "Choose Options" button.